The FoxESS 30kW Hybrid Inverter provides quiet compact efficient operation, with 3 MPPT's and storage capacity from 8.22kW of up to 85.32 kWh. A max. of 10 storage inverters can be connected in parallel which allows you to enlarge the system scale based on different installation requirements.
- Easy Installation: Flexible configuration, plug and play set-up, built-in fuse protection.
- High Voltage: Includes high-voltage batteries for maximum round-trip efficiency.
- IP65 Rated Engineered: to last with maximum flexibility. Suitable for outdoor installation.
- Remote Monitoring: Monitor your system remotely via smartphone app or web portal.
Battery Expansion Easy Upgrade
Easily expand your system by adding extra batteries. There are three battery series you can choose from, which enables a storage capacity of up to 83.88 kWh. A max. of 10 storage inverters can be connected in parallel which allows you to enlarge the system scale based on different installation requirements.
H3-Pro-30.0 Model Specifications
PV Input (Only for Hybrid) | ||
Max. Recommended DC Power [W] | 45000 | |
Max. DC Voltage [V] | 1000 | |
Nominal DC Operating Voltage [V] | 750 | |
Max. Input Current [A] | 32 | |
Max. Short Circuit Current [A] | 40 | |
MPPT Voltage Range [V] | 340 ~ 850 | |
Start-Up Voltage [V] | 150 | |
No. of MPP Trackers | 2 | |
Strings Per MPP Tracker | 2/2 | |
Max. Inverter Backfeed Current to the Array | 0 | |
Battery | ||
Battery Type | Lithium Battery | |
Battery Voltage [V] | 330 ~ 790 | |
Full AC Load Battery Voltage [V] | 330 ~ 790 | |
Max. Charge / Discharge Current [A] | 50+50 | |
Number of Battery Input | 2 | |
Communication Interface | CAN | |
AC Output | ||
Normal AC Power [VA] | 30000 | |
Max. Apparent AC Power [VA] | 33000 | |
Rated Grid Voltage (AC Voltage Range) [VAC] | 400 / 230 / 380 / 220, 3L / N / PE | |
Rated Grid Frequency [Hz] | 50 / 60 ±5 | |
Max. AC Current [A] (Per Phase) | 50.0 | |
Power Factor | 1(Adjustable from 0.8 Leading to 0.8 Lagging) | |
Export Control | YES | |
THD [%] | <3 @ Rated Power | |
AC Input | ||
Max. AC Power [VA] | 35000 | |
Rated Grid Voltage (AC Voltage Range) [VAC] | 400 / 230 / 380 / 220, 3L / N / PE | |
Rated Grid Frequency [Hz] | 50 / 60 ±5 | |
Max. AC Current [A] (Per Phase) | 53.0 | |
Power Factor | 1(Adjustable from 0.8 Leading to 0.8 Lagging) | |
EPS Output | ||
Max. Apparent AC Power [VA] | 30000 | |
Max. Apparent AC Power (VA) (60s) | 36000 | |
Rated Output Voltage [VAC] | 400 / 230 / 380 / 220, 3L / N / PE | |
Rated Output Frequency [Hz] | 50 / 60 ±5 | |
EPS Max Current [A] (Per Phase) | 50.0 | |
Power Factor | 1(Adjustable from 0.8 Leading to 0.8 Lagging) | |
Parallel Operation | YES @ Max6PCS | |
Switch Time [ms] | <20 | |
THD [%] | <3 @ Rated Power | |
Efficiency | ||
MPPT Efficiency [%] | 99.90 | |
Max. Efficiency [%] | 97.80 | |
Max. Battery to AC Efficiency [%] | 97.60 | |
Max. PV to Battery Efficiency [%] | 98.10 | |
Euro-Efficiency [%] | 97.40 | |
Protection | ||
PV Reverse Polarity Protection | YES | |
Battery Reverse Protection | YES | |
Anti-islanding Protection | YES | |
Output Short Protection | YES | |
Leakage Current Protection | YES | |
Insulation Resistor Detection | YES | |
Over Voltage Category | III (AC Side), II (DC Side) | |
Reverse Connect Protection | YES | |
Over-current Protection / Over-temperature Protection | YES | |
AC/DC Surge Protection | Type I/Type II | |
AFCI Protection | Optional | |
DC Switch | Optional | |
String Monitoring Function | Optional | |
General Data | ||
Dimension (WxHxD) [mm] | 600*500*225 | |
Dimension of Packing (WxHxD) [mm] | 720*680*370 | |
Net Weight [kg] | 52.5 | |
Gross Weight [kg] | 57.5 | |
Installation | Wall-mounted | |
Operating Temperature Range [°C] | -25 ~ +60 (Derating at 45) | |
Storage Temperature [°C] | -40 ~ +70 | |
Noise Emission (typical) [dB] | <60 | |
Storage/Operation Relative Humidity [%] | 0 ~ 95 (Without Condensation) | |
Altitude [m] | <4000 | |
Protective Class | I | |
Ingress Protection | IP65 (for Outdoor Use) | |
Standby Consumption [W] | 200 for Hot Standby, 18 for Cold Standby | |
Idle Mode | YES | |
Cooling | Smart FAN Cooling | |
Inverter Topology | Non-isolated | |
Communication Interface | Meter, WIFI, 4G (optional), DRM, USB, BMS(CAN), RS485 | |
LCD Display | Backlight 16*4 Character | |
Button | Capacitive Touch Sensor *4 | |
Buzzer | 1, Inside (EPS&Earth Fault) | |
Standard Compliance More Available Upon Request | ||
Safety | EN 62109-1, EN 62109-2 | |
EMC | IEC 61000-6-2, IEC 61000-6-3 |
Important:
All solar products, power systems, water heating and gas products and their components must be installed by appropriately qualified personnel. All installations must adhere to local wiring regulations and standards. Sustainable Online will not be held liable for any product malfunctions as a result of incorrectly installed systems.