This Combo Consists of:
- 1 x FoxESS 30 kW Three Phase Hybrid Inverter
- 4 x FoxESS EP 10 10.36kWh High Voltage Battery
- 1 x FoxESS EP Junction Box
The FoxESS 30kW Hybrid Inverter provides quiet compact efficient operation, with 3 MPPT's and storage capacity from 8.22kW of up to 85.32 kWh. A max. of 10 storage inverters can be connected in parallel which allows you to enlarge the system scale based on different installation requirements.
- Easy Installation: Flexible configuration, plug and play set-up, built-in fuse protection.
- High Voltage: Includes high-voltage batteries for maximum round-trip efficiency.
- IP65 Rated Engineered: to last with maximum flexibility. Suitable for outdoor installation.
- Remote Monitoring: Monitor your system remotely via smartphone app or web portal.
Battery Expansion Easy Upgrade
Easily expand your system by adding extra batteries. There are three battery series you can choose from, which enables a storage capacity of up to 83.88 kWh. A max. of 10 storage inverters can be connected in parallel which allows you to enlarge the system scale based on different installation requirements.
H3-Pro-30.0 Model Specifications
PV Input (Only for Hybrid) | ||
Max. Recommended DC Power [W] | 45000 | |
Max. DC Voltage [V] | 1000 | |
Nominal DC Operating Voltage [V] | 750 | |
Max. Input Current [A] | 32 | |
Max. Short Circuit Current [A] | 40 | |
MPPT Voltage Range [V] | 340 ~ 850 | |
Start-Up Voltage [V] | 150 | |
No. of MPP Trackers | 2 | |
Strings Per MPP Tracker | 2/2 | |
Max. Inverter Backfeed Current to the Array | 0 | |
Battery | ||
Battery Type | Lithium Battery | |
Battery Voltage [V] | 330 ~ 790 | |
Full AC Load Battery Voltage [V] | 330 ~ 790 | |
Max. Charge / Discharge Current [A] | 50+50 | |
Number of Battery Input | 2 | |
Communication Interface | CAN | |
AC Output | ||
Normal AC Power [VA] | 30000 | |
Max. Apparent AC Power [VA] | 33000 | |
Rated Grid Voltage (AC Voltage Range) [VAC] | 400 / 230 / 380 / 220, 3L / N / PE | |
Rated Grid Frequency [Hz] | 50 / 60 ±5 | |
Max. AC Current [A] (Per Phase) | 50.0 | |
Power Factor | 1(Adjustable from 0.8 Leading to 0.8 Lagging) | |
Export Control | YES | |
THD [%] | <3 @ Rated Power | |
AC Input | ||
Max. AC Power [VA] | 35000 | |
Rated Grid Voltage (AC Voltage Range) [VAC] | 400 / 230 / 380 / 220, 3L / N / PE | |
Rated Grid Frequency [Hz] | 50 / 60 ±5 | |
Max. AC Current [A] (Per Phase) | 53.0 | |
Power Factor | 1(Adjustable from 0.8 Leading to 0.8 Lagging) | |
EPS Output | ||
Max. Apparent AC Power [VA] | 30000 | |
Max. Apparent AC Power (VA) (60s) | 36000 | |
Rated Output Voltage [VAC] | 400 / 230 / 380 / 220, 3L / N / PE | |
Rated Output Frequency [Hz] | 50 / 60 ±5 | |
EPS Max Current [A] (Per Phase) | 50.0 | |
Power Factor | 1(Adjustable from 0.8 Leading to 0.8 Lagging) | |
Parallel Operation | YES @ Max6PCS | |
Switch Time [ms] | <20 | |
THD [%] | <3 @ Rated Power | |
Efficiency | ||
MPPT Efficiency [%] | 99.90 | |
Max. Efficiency [%] | 97.80 | |
Max. Battery to AC Efficiency [%] | 97.60 | |
Max. PV to Battery Efficiency [%] | 98.10 | |
Euro-Efficiency [%] | 97.40 | |
Protection | ||
PV Reverse Polarity Protection | YES | |
Battery Reverse Protection | YES | |
Anti-islanding Protection | YES | |
Output Short Protection | YES | |
Leakage Current Protection | YES | |
Insulation Resistor Detection | YES | |
Over Voltage Category | III (AC Side), II (DC Side) | |
Reverse Connect Protection | YES | |
Over-current Protection / Over-temperature Protection | YES | |
AC/DC Surge Protection | Type I/Type II | |
AFCI Protection | Optional | |
DC Switch | Optional | |
String Monitoring Function | Optional | |
General Data | ||
Dimension (WxHxD) [mm] | 600*500*225 | |
Dimension of Packing (WxHxD) [mm] | 720*680*370 | |
Net Weight [kg] | 52.5 | |
Gross Weight [kg] | 57.5 | |
Installation | Wall-mounted | |
Operating Temperature Range [°C] | -25 ~ +60 (Derating at 45) | |
Storage Temperature [°C] | -40 ~ +70 | |
Noise Emission (typical) [dB] | <60 | |
Storage/Operation Relative Humidity [%] | 0 ~ 95 (Without Condensation) | |
Altitude [m] | <4000 | |
Protective Class | I | |
Ingress Protection | IP65 (for Outdoor Use) | |
Standby Consumption [W] | 200 for Hot Standby, 18 for Cold Standby | |
Idle Mode | YES | |
Cooling | Smart FAN Cooling | |
Inverter Topology | Non-isolated | |
Communication Interface | Meter, WIFI, 4G (optional), DRM, USB, BMS(CAN), RS485 | |
LCD Display | Backlight 16*4 Character | |
Button | Capacitive Touch Sensor *4 | |
Buzzer | 1, Inside (EPS&Earth Fault) | |
Standard Compliance More Available Upon Request | ||
Safety | EN 62109-1, EN 62109-2 | |
EMC | IEC 61000-6-2, IEC 61000-6-3 |
EP10 is an ultra high-performance, scalable battery storage system that allows for maximum flexibility, making it suitable for a broad range of storage applications. Additional batteries can be installed in parallel allowing for a maximum storage capacity of 41.6kwh.
- Scalable to 41.6 kWh
- 90% Depth of Discharge
- Floor or Wall Mounting
- Compact & Easy Installation
- IP65 Protection Level
- High Voltage and High Efficiency
Fox ESS EP10 High Voltage Storage Battery Specifications
Specification | EP10 |
---|---|
Compatible PCS | All Series of H1, KH, H3, H3-Pro, US |
Battery Type | LiFePO4 Prismatic Cell |
Nominal Energy [kWh] | 10.36 |
Nominal Voltage [V] | 384 |
Operating Voltage [V] | 348 - 438 |
Max. Charge/Discharge Current [A] | 27 |
Recommend Charge Current [A] | 13.5 |
Peak Discharge Current [A] | 65 @60s |
Peak Charge Current [A] | 32.4 @5s |
Battery Pack Round-Trip Efficiency [%] | >95 |
Depth of Discharge [%] | 90 |
Cycle Life | >4000 |
Communication | CAN |
Display | LED*5 |
Scalability | Max. 4 Units in Parallel |
Operating Conditions | |
Installation Location | Outdoor/Indoor |
Operating Temperature [°C] | Charge: 0 - 55, Discharge: -10 - 55 |
Storage Temperature [°C] | 0 - 35 |
Cooling Method | Natural Convection |
Humidity [%] | 5 - 95 (No Condensing) |
Altitude [m] | Max. 2000 |
Mechanical Characteristics | |
Dimensions (WHD) [mm] | 710625147 |
Weight [kg] | 99±2 |
Certificates | |
Safety | IEC 62619 |
EMC | EN IEC 61000-6-1/3 |
Transportation | UN38.3 |
Ingress Protection | IP65 |
The Foxess Junction Box facilitates the parallel connection of EP batteries. This device allows for the safe linking of a maximum of 4 batteries. Adhering to the manufacturer's instructions ensures safety and optimal performance when paralleling batteries.
MODEL | HV-Junction Box-50 |
---|---|
Compatible PCS | K, H1(G2), H3, H3 PRO, US Series |
Nominal Voltage [V] | 500 |
Max. Continuous Current [A] | 50 |
Peak Current [A] | 65 @60S |
Storage Temperature [°C] | -20 ~ 55 |
Operating Temperature [°C] | -20 ~ 70 |
Optimum Operating Temperature [°C] | 15 ~ 30 |
Humidity [%] | 5 ~ 95 (No Condensing) |
Dimensions (W*H*D) [mm] | 223*246*89 |
Weight [kg] | 2.2 |
System Parallel Description | Supports 4 battery inputs and 1 load output |
Cooling Method | Natural Cooling |
Installation Location | Indoor, Outdoor |
Installation Method | Wall-mounted |
Altitude [m] | ≤2000 |
Ingress Protection | IP65 |
Environmental Requirements | ROHS, REACH |
Important:
All solar products, power systems, water heating and gas products and their components must be installed by appropriately qualified personnel. All installations must adhere to local wiring regulations and standards. Sustainable Online will not be held liable for any product malfunctions as a result of incorrectly installed systems.