This Combo Consists of:
- 1 x FoxESS EP 5 5.18kWh High Voltage Battery
- 1 x FoxESS EP 5 5.18kWh High Voltage Battery
The 2nd Gen 5kW Single Phase Hybrid Fanless Inverter is packed with advanced features paired with the Fox Energy Cube range of high-voltage battery storage. Fox Energy Cube 2.73kWh stackable battery supports installations from 5.4-43kWh battery storage and can be installed in parallel.
This state-of-the-art Single-phase 5kW Hybrid Fanless Inverter is a testament to innovation, seamlessly integrating advanced technology.
- Fast & Simple Installation
- Up to 6kW EPS Output for 60 seconds (with 3 batteries installed)
- 6kW Fast Grid Charger
- Supports Parallel Installation
- 10 Year Inverter and Battery Warranty
- Full Remote Monitoring and over-the-air updates
- Remote Configurable
- Fanless Inverter / Low Noise Operation
- 2 MPPT trackers
- Supports up to 7.5kW of solar panels
- All the components are engineered and integrated by one manufacturer
- South African Grid Certified (NRS97-0-2-1)
Fox 5 is compatible with:
- EP 5
- EP 10
- EC 2800
- EC 4800
Technical Specifications for H1 5.0 | |
---|---|
Input PV (Only for Hybrid) | |
Max. Input Power [W] | 6000 |
Max. Input Voltage [V] | 450 |
Rated Input Voltage [V] | 360 |
Start-up Voltage [V] | 100 |
MPPT Operating Voltage Range [V] | 80~560 |
Max. Input Current [A] | 12/12 |
Max. Short-circuit Current [A] | 20/20 |
No. of Independent MPPT Trackers | 2 |
No. of Strings per MPPT Tracker | 1/1 |
Battery Connection | |
Battery Type | Lithium Battery (LFP) |
Battery Voltage [V] | 48 |
Max. Charge/Discharge Current [A] | 80 |
Communication Interface | CAN (communicate with inverter, upgrade BMS) |
AC Input and Output (Grid) | |
Max. AC Input Power (V2) [W] | 7500 |
Max. AC Input Current [A] | 30 |
Rated AC Output Power [W] | 5000 |
Max. AC Output Power (V2) [VA] | 5500 |
Max. AC Output Current [A] | 21.7 |
Power Factor | 1 (Adjustable from 0.8 leading to 0.8 lagging) |
Rated Output Voltage [V] | 220/230/240 |
Rated Output Frequency [Hz] | 50/60 |
THD (Linear Load) | <2% rated power |
Max. Short-circuit Current [A] | 15 |
Efficiency | |
Euro Efficiency [%] | 96.3 |
Max. Efficiency [%] | 97.08 |
Max. Battery Charge Efficiency [%] | 95 |
Battery to AC Efficiency [%] | 97 |
Protection | |
Insulation Monitoring | YES |
Residual Current Monitoring | YES |
DC Reverse Polarity Protection | YES |
Anti-islanding Protection | YES |
AC Short-circuit Protection | YES |
AC Overcurrent Protection | YES |
Battery Overvoltage Protection | YES |
Battery Backup Function | DC: Type II / AC: Type III |
General Data | |
Dimensions (W×H×D) [mm] | 433*418*185 |
Weight [kg] | 22 |
Installation | Wall-Mounted |
Topology | Non-isolated |
Cooling Method | Natural |
Noise Emission [dB] | 35 |
Max. Operation Altitude [m] | 2000 |
Operating Temperature Range [°C] | -25~60 |
Humidity [ % ] | 0~95 (No Condensation) |
Protection Degree | IP65 |
Standby Consumption [W] | <15 |
Communication Modes | WIFI, LAN (optional), 4G (optional), RS485, DRM, Ripple Control, USB, CAN |
Display | LCD, App, Website |
Standard Compliance (More Available Upon Request) | EN 62109-1, EN 62109-2, AS/NZS 4777.2 |
Grid Regulation | AS/NZS 4777.2 SA-NRS97-0-2-1 |
The EP5 is a high-performance, scalable battery storage system, allows for maximum flexibility, making it suitable for a broad range of storage applications. Additional batteries can be installed in parallel allowing for a maximum storage capacity of 20.8kWh.
EP 5 High Voltage Battery
- Scalable to 20.8kWh
- 90% Depth of Discharge
- Floor or Wall Mounting
- Compact & Easy Installation
- IP65 Protection Level
- High Voltage and High Efficiency
Technical Specifications for EP5 | ||||
Electrical Characteristics | ||||
Compatible PCS All Series of H1, KH, H3, H3-Pro, US | ||||
Battery Type | LifePO4 Prismatic Cell | |||
Nominal Energy [kWh] | 5,18 | |||
Nominal Voltage [V] | 192 | |||
Operating Voltage [V] | 174 ~ 219 | |||
Max.Charge/Discharge Current [A]*1 | 27 | |||
Recommend Charge Current [A] | 13,5 | |||
Peak Discharge Current [A] | 65 @60s | |||
Peak Charge Current [A] | 32.4 @5s | |||
Battery Pack Round-Trip Efficiency [%] | ≥95 | |||
Depth of Discharge [%] | 90 | |||
Cycle Life | ≥4000 | |||
Communication | CAN | |||
Display | LED*5 | |||
Scalability Max. 4 Units in Parallel | ||||
OPERATING CONDITIONS | ||||
Installation Location Outdoor/Indoor | ||||
Operating Temperature [°C] Charge: 0 ~ 55Discharge: -10 ~ 55 | ||||
Storage Temperature [°C] 0~35 | ||||
Cooling Method Natural Convection | ||||
Humidity [%] 5 ~ 95 (No Condensing) | ||||
Altitude [m] Max. 2,000 | ||||
MECHANICAL CHARACTERISTICS | ||||
Dimensions (W*H*D) [mm] | 380*625*147 | |||
Weight [kg] 50.5±2 | ||||
CERTIFICATES | ||||
Safety | IEC62619 | |||
EMC EN IEC 61000-6-1/3 | ||||
Transportation UN38.3 | ||||
Ingress Protection IP65 |
Important:
All solar products, power systems, water heating and gas products and their components must be installed by appropriately qualified personnel. All installations must adhere to local wiring regulations and standards. Sustainable Online will not be held liable for any product malfunctions as a result of incorrectly installed systems.