The FoxESS Hybrid all-in-one inverter is a solar and storage solution that integrates a 6kW inverter, 10.4kWh high voltage Li-ion storage, solar charge controllers, battery charger, UPS, LAN Port, and Solar DB Board into a pre-wired complete system for easier and faster installation that requires less space, produces no noise due its fanless design and is more efficient than traditional 48V solar panel systems.
The system is a compact all-aluminum system is IP67 rated so it can be installed inside or outside.
FOX BOX - AIO SPECIFICATIONS
- 6kW Single Phase Hybrid Inverter - 30% More Power than most inverters
- Up to 9kW of solar panels - produce an average of up 42kW/hours per day (location dependant)
- Battery Capacity - 10.4kW hi-voltage li-ion (LFP) - 15% more efficient than 48V systems
- Maximum continuous backup power 6kW or 26Amps
- Phase Aligned inverter - means no inverter load limit on the grid tie supply during grid active periods and can export excess solar power to the grid
- 2 Independent solar Trackers or MPPT's allow for flexible installation of panels on two different roofs with different orientations
- Quick simple installation - low space requirements - floor mounted and only 62cm wide x 34cm deep and 166cm tall
- A Wi-Fi Module is included for internet monitoring via smartphone with over-the-air updates.
- IP67 Rated for outdoor installation
- All the components engineered and integrated by one manufacturer
- 5 Year Inverter Warranty / 10 Year Battery Warranty
- South African Grid Certified (NRS97-0-2-1)
TECHNICAL SPECIFICATIONS - AIO-H1-6.0 | |
---|---|
INPUT (PV FOR HYBRID ONLY) | |
Max. Input Power (W) | 7800 |
Max. Input Voltage (V) | 600 |
Start-up Input Voltage (V) | 75 |
MPP Voltage Range (V) | 80-550 |
Max. Input Current (A) | 13.5/13/5 |
Max. Short-circuit Current (A) | 15/15 |
Number of MPP Trackers | 2 |
Number of Strings per MPP Tracker | 1 |
BATTERY CONNECTION | |
Battery Type | Lithium battery (LiFeP04) |
Battery Voltage (V) | 85 - 334 |
Max. Charge/Discharge Current (A) | 40 |
Communication | CAN(Communicate with inverter), RS485 (Upgrade BMS) |
AC INPUT AND OUTPUT (GRID) | |
Max. AC Input Power [VA] | 12000 |
Max. AC Input Current (per phase) [A] | 54.5 |
Peak Power (off-grid) (W) | 6000 |
Max. Output Apparent Power [VA] | 6600 |
Rated Grid Voltage [V] | 220/230/240 |
Rated Output Current (per phase) [A] | 26.1 |
Max. Output Current [A] |
28.7 |
THDi (%) |
<2 |
EFFICIENCY | |
Euro Efficiency (%) | 97.00 |
Max. Efficiency (%) | 97.80 |
SPD | DC: Type II, /AC: Type III |
Max. Battery Charge Efficiency (PV to BAT) (%) | 98.50 |
Max. Battery Discharge Efficiency (BAT to AC) (%) | 97.00 |
PROTECTION | |
Insulation Monitoring | Yes |
Residual Current Monitoring | Yes |
AFCI | Yes |
PV Reverse Polarity Protection | Yes |
Anti-islanding Protection | Yes |
AC Overcurrent Protection | Yes |
AC Short Circuit Protection | Yes |
AC Overvoltage/Over frequency Protection | Yes |
DC Switch (for hybrid) | Yes |
Grid Regulation | VDE 0126-1-1, VDE-AR-N 4105, EN 61000-6-1, EN 61000-6-3, G98, G99, CEI 0-21, NRS 097-2-1 |
GENERAL DATA | |
Dimensions (WHD) (mm) | 624*1662*375 |
Weight (kg) | 78 |
Topology | Transformerless |
Installation Style | Floor Mounted |
Cooling Method | Natural |
Noise (dB) | 35 |
Operating Temperature Range (°C) | -25 to 60 |
Relative Humidity | 0-100% |
Altitude (m) | ≤2000 |
IP Class | IP65 |
Standby Self-Consumption (W) | <10 |
Display | LCD, App, Web |
Communication | WiFi, LAN, 4G (Optional) |
Interfaces | 2*RS485, DRM, Ripple Control, USB |
Important:
All solar products, power systems, water heating and gas products and their components must be installed by appropriately qualified personnel. All installations must adhere to local wiring regulations and standards. Sustainable Online will not be held liable for any product malfunctions as a result of incorrectly installed systems.