The EP5 is a high-performance, scalable battery storage system, allows for maximum flexibility, making it suitable for a broad range of storage applications. Additional batteries can be installed in parallel allowing for a maximum storage capacity of 20.8kWh.
EP 5 High Voltage Battery
- Scalable to 20.8kWh
- 90% Depth of Discharge
- Floor or Wall Mounting
- Compact & Easy Installation
- IP65 Protection Level
- High Voltage and High Efficiency
Technical Specifications for EP5 | ||||
Electrical Characteristics | ||||
Compatible PCS All Series of H1, KH, H3, H3-Pro, US | ||||
Battery Type | LifePO4 Prismatic Cell | |||
Nominal Energy [kWh] | 5,18 | |||
Nominal Voltage [V] | 192 | |||
Operating Voltage [V] | 174 ~ 219 | |||
Max.Charge/Discharge Current [A]*1 | 27 | |||
Recommend Charge Current [A] | 13,5 | |||
Peak Discharge Current [A] | 65 @60s | |||
Peak Charge Current [A] | 32.4 @5s | |||
Battery Pack Round-Trip Efficiency [%] | ≥95 | |||
Depth of Discharge [%] | 90 | |||
Cycle Life | ≥4000 | |||
Communication | CAN | |||
Display | LED*5 | |||
Scalability Max. 4 Units in Parallel | ||||
OPERATING CONDITIONS | ||||
Installation Location Outdoor/Indoor | ||||
Operating Temperature [°C] Charge: 0 ~ 55Discharge: -10 ~ 55 | ||||
Storage Temperature [°C] 0~35 | ||||
Cooling Method Natural Convection | ||||
Humidity [%] 5 ~ 95 (No Condensing) | ||||
Altitude [m] Max. 2,000 | ||||
MECHANICAL CHARACTERISTICS | ||||
Dimensions (W*H*D) [mm] | 380*625*147 | |||
Weight [kg] 50.5±2 | ||||
CERTIFICATES | ||||
Safety | IEC62619 | |||
EMC EN IEC 61000-6-1/3 | ||||
Transportation UN38.3 | ||||
Ingress Protection IP65 |
Important:
All solar products, power systems, water heating and gas products and their components must be installed by appropriately qualified personnel. All installations must adhere to local wiring regulations and standards. Sustainable Online will not be held liable for any product malfunctions as a result of incorrectly installed systems.